Skip to product information
1 of 1

Dynamic Steel

Dynamic Steel Sunraysia Black Wheels

Dynamic Steel Sunraysia Black Wheels

Regular price $85.00 AUD
Regular price Sale price $85.00 AUD
Sale Sold out
Fitment

Dynamic Steel Sunraysia in Black. Refresh your vehicle’s look with this wheel design. Select your preferred size and fitment from the available options.

Price is per wheel. Tyres, fitting and balancing are separate. Contact Blackstone Wheels & Tyres to confirm availability and suitability for your vehicle before ordering.

Size PCD Offset (mm) Centre bore (mm) Load rating (kg)
13x4.5 4/98 & 4/100 15 75 650
13x4.5 4/108 & 4/114.3 15 75 650
13x4.5 5/108 0 75 650
13x4.5 5/114.3 0 84 650
14x5.5 5/108 0 75 950
14x5.5 5/108 0 84 850
14x5.5 5/114.3 0 84 850
14x6 4/100 15 75 950
14x6 4/108 15 75 950
14x6 4/140 14 110 950
14x6 5/108 11 75 950
14x6 5/114.3 14 84 950
14x6 5/120.65 12 84 950
14x6 6/139.7 8 110 950
15x6 4/140 20 110 1120
15x6 5/108 11 75 1120
15x6 5/114.3 7 84 1120
15x6 5/114.3 20 84 1120
15x6 5/139.7 3 110 1120
15x6 6/139.7 0 110 1120
15x6 6/139.7 20 110 1120
15x7 5/108 0 75 1120
15x7 5/114.3 7 84 1120
15x7 5/120 25 73 1120
15x7 5/139.7 -12 110 1120
15x7 5/139.7 3 110 1120
15x7 5/165.1 10 131 1120
15x7 6/139.7 -9 110 1140
15x7 6/139.7 10 110 1140
15x8 5/114.3 -10 84 1120
15x8 5/114.3 -25 84 1120
15x8 5/139.7 -25 110 1120
15x8 6/139.7 -22 110 1120
15x8 6/139.7 0 110 1120
15x10 5/114.3 -30 84 1140
15x10 5/139.7 -30 110 1140
15x10 6/139.7 -44 110 1140
16x6 5/114.3 0 84 1200
16x6 6/139.7 0 110 1400
16x6.5 5/160 45 65.1 1450
16x6.5 6/120 45 74.5 1400
16x7 5/100 30 56.1 1200
16x7 5/114.3 -6 84 1200
16x7 5/114.3 19 84 1200
16x7 5/114.3 30 84 1200
16x7 5/120 25 65.1 1200
16x7 5/139.7 -15 111 1200
16x7 5/139.7 0 111 1200
16x7 5/150 0 110.2 1450
16x7 5/150 10 113 1400
16x7 5/160 25 110 1200
16x7 6/114.3 16 66.1 1200
16x7 6/114.3 35 66.1 1200
16x7 6/130 42 75.6 1200
16x7 6/139.7 -11 110 1200
16x7 6/139.7 0 110 1200
16x7 6/139.7 7 110 1200
16x7 6/139.7 25 110 1200
16x7 6/139.7 42 110 1200
16x8 5/120 30 70.2 1200
16x8 5/120 30 65.1 1200
16x8 5/130 30 84.1 1200
16x8 5/150 -13 110.2 1400
16x8 5/150 -25 110.2 1450
16x8 5/150 -50 110.2 1450
16x8 5/150 0 110.2 1450
16x8 5/150 30 110.2 1450
16x8 5/160 -13 110 1200
16x8 5/160 20 108.1 1400
16x8 5/160 40 108.1 1400
16x8 5/165.1 6 131 1200
16x8 6/114.3 0 99.1 1200
16x8 6/114.3 20 66.1 1200
16x8 6/114.3 35 66.1 1200
16x8 6/130 20 84.1 1200
16x8 6/139.7 -13 110 1200
16x8 6/139.7 -22 110 1200
16x8 6/139.7 -44 110.1 1200
16x8 6/139.7 0 110 1200
16x8 6/139.7 20 110 1200
16x8 6/139.7 40 110 1200
16x10 5/114.3 -30 84 1200
16x10 5/150 -30 113 1200
16x10 6/139.7 -30 110 1200
16x10 6/139.7 -44 110 1200
17x7 5/100 30 56.1 1000
17x7 5/114.3 30 71.5 1200
17x7 6/139.7 25 106.2 1200
17x7.5 5/120 45 65.1 1400
17x7.5 6/139.7 25 106.2 1200
17x8 5/120 30 72.5 1200
17x8 5/120 30 65.1 1200
17x8 5/130 30 84.1 1200
17x8 5/150 -25 110.2 1400
17x8 5/150 0 110.2 1400
17x8 5/150 30 110.2 1450
17x8 6/114.3 20 66.1 1200
17x8 6/114.3 35 66.1 1200
17x8 6/130 30 84.1 1400
17x8 6/139.7 -13 110 1200
17x8 6/139.7 -22 111 1200
17x8 6/139.7 0 110 1200
17x8 6/139.7 10 110 1200
17x8 6/139.7 25 110.1 1400
17x8 6/139.7 30 110.1 1200
17x8 6/139.7 40 110 1200
17x9 5/150 -5 110.2 1450
17x9 5/150 -55 110.2 1450
17x9 5/165.1 -30 131 1200
18x8 5/120 30 65.1 1200
18x8 5/150 30 110.2 1400
18x8 6/114.3 35 66.1 1200
18x8 6/139.7 0 110 1200
18x8 6/139.7 20 110 1200
18x8 6/139.7 30 110 1200
View full details