1
/
of
1
Fuel
Fuel Rincon FC857 Matte Black w/gloss black lip Wheels
Fuel Rincon FC857 Matte Black w/gloss black lip Wheels
Regular price
$455.00 AUD
Regular price
Sale price
$455.00 AUD
Unit price
/
per
Couldn't load pickup availability
Fuel Rincon FC857 wheels in Matte Black w/gloss black lip. Choose an available size and fitment from the options.
Price is per wheel. Tyres, fitting and balancing are separate. Contact Blackstone Wheels & Tyres to confirm availability and suitability for your vehicle before ordering.
| Size | PCD | Offset (mm) | Centre bore (mm) | Load rating (kg) |
|---|---|---|---|---|
| 17x8.5 | 5/127 | -1 | 71.5 | 1133 |
| 17x8.5 | 6/135 | -1 | 87.1 | 1133 |
| 17x8.5 | 6/139.7 | -1 | 106.1 | 1133 |
| 17x9 | 5/127 | -12 | 71.5 | 1133 |
| 17x9 | 5/127 | 1 | 71.5 | 1133 |
| 17x9 | 6/139.7 | -12 | 106.1 | 1133 |
| 17x9 | 6/139.7 | 1 | 106.1 | 1133 |
| 17x9 | 6/139.7 | 25 | 106.1 | 1678 |
| 17x9 | 8/165.1 | -12 | 125.1 | 1678 |
| 17x9 | 8/165.1 | 1 | 125.1 | 1678 |
| 17x9 | 8/170 | 1 | 125.1 | 1678 |
| 17x9 | 8/170 | 20 | 125.1 | 1678 |
| 17x9 | 8/180 | 20 | 124.2 | 1678 |
| 18x9 | 5/127 | -12 | 71.5 | 1133 |
| 18x9 | 5/127 | 1 | 71.5 | 1133 |
| 18x9 | 6/135 | 1 | 87.1 | 1133 |
| 18x9 | 6/139.7 | -12 | 106.1 | 1133 |
| 18x9 | 6/139.7 | 1 | 106.1 | 1133 |
| 18x9 | 8/165.1 | -12 | 125.1 | 1678 |
| 18x9 | 8/165.1 | 1 | 125.1 | 1678 |
| 18x9 | 8/170 | -12 | 125.1 | 1678 |
| 18x9 | 8/170 | 1 | 125.1 | 1678 |
| 18x9 | 8/180 | 1 | 124.2 | 1678 |
| 20x9 | 5/127 | 1 | 71.5 | 1133 |
| 20x9 | 5/139.7 | 1 | 78.1 | 1133 |
| 20x9 | 5/150 | 25 | 110.1 | 1678 |
| 20x9 | 6/135 | 1 | 87.1 | 1133 |
| 20x9 | 6/139.7 | 1 | 106.1 | 1133 |
| 20x9 | 6/139.7 | 20 | 106.1 | 1678 |
| 20x9 | 8/165.1 | 1 | 125.1 | 1678 |
| 20x9 | 8/165.1 | 20 | 125.1 | 1678 |
| 20x9 | 8/170 | 1 | 125.1 | 1678 |
| 20x9 | 8/170 | 20 | 125.1 | 1678 |
| 20x9 | 8/180 | 1 | 124.2 | 1678 |
| 20x9 | 8/180 | 20 | 124.2 | 1678 |
| 20x10 | 5/127 | -18 | 71.5 | 1133 |
| 20x10 | 6/135 | -18 | 87.1 | 1133 |
| 20x10 | 6/139.7 | -18 | 106.1 | 1133 |
| 20x10 | 8/165.1 | -18 | 125.1 | 1678 |
| 20x10 | 8/170 | -18 | 125.1 | 1678 |
| 20x10 | 8/180 | -18 | 124.2 | 1678 |
Additional fitments
| Size | PCD | Offset (mm) | Centre bore | Load rating |
|---|---|---|---|---|
| 17x9 | 5x150 | 25 | Confirm before ordering | 1678KG |
| 17x9 | 8x165.1 | 20 | Confirm before ordering | 1678KG |
Share
