1
/
of
1
Fuel
Fuel Sledge D596 Matte Black w/gloss black lip Wheels
Fuel Sledge D596 Matte Black w/gloss black lip Wheels
Regular price
$320.00 AUD
Regular price
Sale price
$320.00 AUD
Unit price
/
per
Couldn't load pickup availability
Fuel Sledge D596 wheels in Matte Black w/gloss black lip. Choose an available size and fitment from the options.
Price is per wheel. Tyres, fitting and balancing are separate. Contact Blackstone Wheels & Tyres to confirm availability and suitability for your vehicle before ordering.
| Size | PCD | Offset (mm) | Centre bore (mm) | Load rating (kg) |
|---|---|---|---|---|
| 17x8 | 6/139.7 | 35 | 106.1 | 952 |
| 17x9 | 5/114.3 & 5/127 | -12 | 78.1 | 1133 |
| 17x9 | 5/114.3 & 5/127 | 1 | 78.1 | 1133 |
| 17x9 | 5/139.7 & 5/150 | -12 | 110.1 | 1133 |
| 17x9 | 6/135 & 6/139.7 | -12 | 106.1 | 1133 |
| 17x9 | 6/135 & 6/139.7 | 2 | 106.1 | 1133 |
| 18x8 | 5/110 & 5/127 | 35 | 72.6 | 952 |
| 18x8 | 5/114.3 & 5/120 | 35 | 72.6 | 952 |
| 18x8 | 5/120 | 35 | 65.1 | 952 |
| 18x8 | 6/114.3 & 6/120 | 35 | 72.6 | 952 |
| 18x8 | 6/114.3 & 6/139.7 | 35 | 78.1 | 952 |
| 18x8 | 6/139.7 | 35 | 106.1 | 952 |
| 18x9 | 6/135 & 6/139.7 | -12 | 106.1 | 1133 |
| 18x9 | 6/135 & 6/139.7 | 1 | 106.1 | 1133 |
| 18x9 | 6/135 & 6/139.7 | 19 | 106.1 | 1133 |
| 18x9 | 8/180 | 20 | 124.2 | 1678 |
| 20x9 | 5/114.3 & 5/120 | 35 | 72.6 | 1133 |
| 20x9 | 5/120 | 35 | 65.1 | 1133 |
| 20x9 | 5/139.7 & 5/150 | 1 | 110.1 | 1133 |
| 20x9 | 5/139.7 & 5/150 | 20 | 110.1 | 1133 |
| 20x9 | 6/120 & 6/139.7 | 20 | 78.1 | 1133 |
| 20x9 | 6/135 & 6/139.7 | 1 | 106.1 | 1133 |
| 20x9 | 6/135 & 6/139.7 | 19 | 106.1 | 1133 |
| 20x9 | 6/139.7 | 35 | 106.1 | 1133 |
| 20x9 | 8/165.1 | 1 | 125.1 | 1678 |
| 20x9 | 8/170 | 1 | 125.1 | 1678 |
| 20x9 | 8/180 | 20 | 124.2 | 1678 |
| 20x10 | 6/135 & 6/139.7 | -19 | 106.1 | 1133 |
| 20x10 | 8/165.1 | -18 | 125.1 | 1678 |
| 20x10 | 8/170 | -18 | 125.1 | 1678 |
| 20x10 | 8/180 | -18 | 124.2 | 1678 |
| 22x9.5 | 6/135 & 6/139.7 | 19 | 106.1 | 1133 |
| 22x10 | 5/139.7 & 5/150 | -18 | 110.1 | 1133 |
| 22x10 | 6/135 & 6/139.7 | -18 | 106.1 | 1133 |
| 22x10 | 6/135 & 6/139.7 | 10 | 106.1 | 1133 |
Additional fitments
| Size | PCD | Offset (mm) | Centre bore | Load rating |
|---|---|---|---|---|
| 20x9 | 8x180 | 19 | Confirm before ordering | 1678KG |
| 22x9.5 | 5x139.7 | 19 | Confirm before ordering | 1133KG |
| 22x9.5 | 5x150 | 19 | Confirm before ordering | 1133KG |
| 22x9.5 | 8x170 | 19 | Confirm before ordering | 1678KG |
| 22x9.5 | 8x180 | 19 | Confirm before ordering | 1678KG |
Share
